Persons Index | Surname Index | Back | Home
Shawnty (____ - ____)
Brian Sheedy (____ - ____)
Tim Sheehan (____ - ____)
Charles Joseph Sheffield (6 Sep 1844 - 26 Jul 1895)
Ellen Maria 'Loodleloo' Sheffield (4 Aug 1838 - 31 Aug 1920)
Florence Sheffield (4 Jul 1840 - 25 Apr 1928)
George St. John Sheffield (2 Apr 1842 - 14 Dec 1924)
Harriet Carthy Sheffield (1831 - 8 Jan 1901)
Henry Kneeland Sheffield (5 Mar 1836 - 22 Mar 1841)
Joseph Earl Sheffield (19 Jun 1793 - 16 Feb 1882)
Josephine Earl Sheffield (3 Nov 1834 - 30 May 1908)
Mary Hulder Sheffield (19 Dec 1832 - 28 Mar 1848)
Sarah Elizabeth Sheffield (20 Mar 1828 - 16 Oct 1848)
(Ensign) Ebenezer Sheldon (1 Mar 1677 - 18 Mar 1755)
Abigail Sheldon (16 Oct 1733 - 17 Oct 1758)
Daniel Sheldon (14 Apr 1696 - 1705)
Ebenezer Sheldon (4 Aug 1672 - 13 Feb 1673)
Elizabeth Sheldon (____ - ____)
Hannah Sheldon (21 Jun 1670 - 24 Dec 1690)
Hannah Sheldon (30 Oct 1701 - ____)
Harriet Sheldon (____ - ____)
Isaac Sheldon (1629 - 27 Jul 1708)
Isaac Sheldon (4 Sep 1656 - 29 Mar 1712)
Isaac Sheldon (26 Aug 1686 - 25 Aug 1752)
John Sheldon (8 May 1628 - 24 May 1690)
John Sheldon (8 Dec 1658 - 7 Jun 1725)
Jonathan Sheldon (29 May 1687 - 10 Apr 1769)
Joseph Sheldon (1 Feb 1668 - 2 Jul 1708)
Up (Thomas I Count Savoy - Alice Spencer )
Back (Francis Seymour - Willis Marshall Shaw )
Next (Mary Sheldon - Hephzibah Shepard )
Persons Index | Surname Index | Top | Back | Home
Copyright © 1998 Brian Phelps | Disclaimer | Contact Us